| Model | ID | Pneumatic Port Size | Maximum Pressure (MPa) | Pneumatic Channels | Number of Hybrid Circuits | MORE | |
|---|---|---|---|---|---|---|---|
| HK56-0801-P0610 | / | G1/8" | ≤1MPa | 8 | 6 | / | MORE |
| HK56-0601-P0610 | / | G1/8" | ≤1MPa | 6 | 6 | / | MORE |
| HK56-0401-P0610 | / | G1/8" | ≤1MPa | 4 | 6 | / | MORE |
| HK56-0201-P0610 | / | G1/8" | ≤1MPa | 2 | 6 | / | MORE |
| HK56-0801-2402 | / | G1/8" | 1 | 6 | 24 | / | MORE |
| HK56-0601-P1802 | / | G1/8" | 1 | 6 | 18 | / | MORE |
| HK56-0401-P1202 | / | G1/8" | 1 | 4 | 12 | / | MORE |
| HK56-0201-P0602 | / | G1/8" | 1 | 2 | 6 | / | MORE |
Explore related Hiscience slip ring products and integrated solutions designed to support reliable power, signal, and data transmission in a wide range of rotating systems. Our slip ring technologies are widely used in industrial automation, robotics, machinery, energy equipment, and other demanding applications. Discover complementary products that can help optimize the performance and reliability of your rotating equipment.